Copyright WWW.DBBP.COM | updated 31-May-2004

WEBER IDF 44 CARB SETUP

 
 

To mount the manifold on an EVO engine I decided to make 2 aluminum ears welded directly to the manifold. We hand sawed, filed, drilled and bent 2 ears from aluminum strip, the bends are to allow the manifold to expand and contract with the temperature differences in the aluminum engine without cracking. We also made the small part to hold the outer throttle cable. Before welding we pre-polished all the parts so we would be able to get in all the hard-to-reach places and to get a cleaner weld. We were lucky to have an EVO engine we could use as a template and Aad welded the ears with all the parts fixed on the engine so all would fit perfectly. We ran out of time before we could weld on the cable-holder....

 
 

And finally, the finished set:

 
 

Carb Type PN Main Venturi Aux. Vent. Main Jet Emulsion Tube Air Corr Idle Jet Pump Jet Pump Bleed Needle Valve Float Level * Derivation
IDF
40 IDF 18/19 18950.069/.070 28 4.5 115 F11 200 50 50 50 175 10/32.5 Special Applications
40 IDF 48/49 18950.126/.127 28 4.5 115 F11 200 50 50 55 175 10/32.5 Redline Inc. Conversion
40 IDF 13/15 18950.057/.059 32 4.5 125 F11 210 55 40 50 175 10/32.5 Fiat 124 Spy Europe
44 IDF 38/39 18990.013/.014 36 4.5 170 F11 200 50 55 80 175 10/32.5 Special Applications
44 IDF 50/51 18990.024/.025 36 4.5 170 F11 200 60 55 55 175 10/32.5 Redline Inc. Conversion
48 IDF 4/5 19030.016/.017 40 4.5 165 F11 190 65 40 100 200 22/32 Redline Inc. Conversion
48 IDF 1-100/2-100 19030.010/.011 40 4.5 165 F11 190 65 40 100 200 22/32 Fiat

*=closed/open measurements
Previous